Course
Click Here for Conditions
This is a fine
championship course measuring 6687 yards, Par 72, SSS 73.A testament to its current standing is that it has hosted recent Welsh Golfing Union championships as well as international matches. Amongst its most notable features are the outstanding views from every part of the course - Cardigan Bay, the River Teifi estuary and the Preseli Hills in the distance. On a clear day Bardsey Island and the Lleyn Peninsula can be seen across the bay. In spring and early summer the course is a blaze of colour with yellow flowered gorse and bluebells featuring on nearly every hole. With undulating fairways, boldly contoured greens and strategically placed bunkers, the course provides a good test of golf for players of all levels. Whilst it is a mixture of links and meadowland, it has exceptional drainage abilities and is playable all year round. Indeed, many believe that it is at its best in Spring and late Autumn. Cardigan Golf Club prides itself on welcoming visiting golfers and societies
every day of the week by prior arrangement. |
| Pay us a visit for a memorable experience - you will not be disappointed! |
|
To see details of a hole click on it's number |
|||||||
| Hole | White Yards | Par | Yellow Yards | Stroke Index | Red Yards | Par | Stroke Index |
| 1> | 425 | 4 | 409 | 4 | 394 | 5 | 5 |
| 2> | 371 | 4 | 359 | 10 | 279 | 4 | 15 |
| 3> | 376 | 4 | 357 | 6 | 345 | 4 | 1 |
| 4> | 385 | 4 | 373 | 16 | 355 | 4 | 11 |
| 5> | 388 | 4 | 375 | 2 | 329 | 4 | 3 |
| 6> | 180 | 3 | 165 | 14 | 129 | 3 | 17 |
| 7> | 487 | 5 | 476 | 18 | 394 | 5 | 7 |
| 8> | 181 | 3 | 172 | 8 | 147 | 3 | 13 |
| 9> | 512 | 5 | 496 | 12 | 426 | 5 | 9 |
| OUT | 3305 | 36 | 3182 | 2798 | 37 | ||
| 10> | 154 | 3 | 143 | 17 | 131 | 3 | 18 |
| 11> | 457 | 4 | 427 | 3 | 382 | 5 | 10 |
| 12> | 397 | 4 | 374 | 5 | 302 | 4 | 2 |
| 13> | 510 | 5 | 505 | 11 | 417 | 5 | 6 |
| 14> | 452 | 4 | 430 | 1 | 354 | 4 | 12 |
| 15> | 370 | 4 | 358 | 9 | 343 | 4 | 8 |
| 16> | 195 | 3 | 183 | 15 | 167 | 3 | 16 |
| 17> | 321 | 4 | 309 | 13 | 249 | 4 | 14 |
| 18> | 526 | 5 | 515 | 7 | 437 | 5 | 4 |
| IN | 3382 | 36 | 3244 | 2782 | 37 | ||
| TOTAL | 6687 | 72 | 6426 | 5580 | 74 | ||

Information on the
Cardigan Golf Club Web Site is © 2004
Any copying or reproduction without permission is strictly
prohibited
This website designed and hosted by AVD Golf